ECCN commodity classification · Opus generation ladder · verified set (n=23) · METR-style trendline of accuracy vs. model release date
--agentic --run-id gen_agentic once credits are available, then rebuild with both --notools and --agentic.| Generation | Released | exact · no tools | grade · no tools | exact · tools | grade · tools | errors (tools/no) |
|---|---|---|---|---|---|---|
| Opus 4.1 | 2025-08-05 | 0.3478 | 0.4609 | — | — | —/0 |
| Opus 4.5 | 2025-11-24 | 0.3913 | 0.5174 | — | — | —/0 |
| Opus 4.6 | 2026-02-04 | 0.3913 | 0.5043 | — | — | —/0 |
| Opus 4.7 | 2026-04-14 | 0.3913 | 0.487 | — | — | —/0 |
| Opus 4.8 | 2026-05-28 | 0.2174 | 0.3957 | — | — | —/0 |
budget_tokens); 4.6/4.7/4.8 use adaptive thinking; 4.1 has
no effort parameter. n=23 verified questions, so each item is ≈0.04 of the
score — read the shape of the trend, not single-point gaps. "tools" = the model
navigates the parsed CCL via the --agentic condition before answering.